
-----------------------------------
sanji
Fri Jun 15, 2007 5:10 am

[E] How to insert Google Maps in your guides
-----------------------------------
Insert a google map

Inserting a google map is quite easy, but there is some long code involved. You have to use HTML code (not BBCodes), so HTML has to be activated in your posts (normally, this is the default option).


<div class="GMapEZ">

  <a href="GOOGLE_URL">
  SYMBOL COLOR
  </a>
  <div>TITLE</div>

  <a href="GOOGLE_URL">
  SYMBOL COLOR
  </a>
  <div>TITLE</div>

</div>


Of course, you have to change all following information for each spot, and repeat those lines for every spot you want to insert on the map :

- GOOGLE_URL1 : Insert here the complete URL adress obtained from maps.google.com, after clicking on "Link to this page"; this address starts with "http://maps.google.com/..........."
- SYMBOL : included in the marker on the map, it can be a number or a letter, or nothing
- COLOR : color of that marker (ORANGE, PURPLE, YELLOW, GREEN, BLUE, RED, AQUA, WHITE ou GRAY)
- TITLE : Title of the point, which is displayed when clicked on the marker


New addition!

You can now use a large number of icons (coming from Google's MyMap) on the maps of our forum, too! Using them is very easy.

There is a list of those new icons in the table at the end of this post. The name is written under each icon. Just use this exact name (do not add a capital letter, nor add an extension) like in the following code :


<div class="GMapEZ">

  <a href="GOOGLE_URL">
  name_of_the_icon
  </a>
  <div>TITLE</div>

</div>




http://maps.google.com/mapfiles/ms/icons/blue-pushpin.pngblue-pushpin
http://maps.google.com/mapfiles/ms/icons/red-pushpin.pngred-pushpin
http://maps.google.com/mapfiles/ms/icons/grn-pushpin.pnggrn-pushpin
http://maps.google.com/mapfiles/ms/icons/ltblu-pushpin.pngltblu-pushpin
http://maps.google.com/mapfiles/ms/icons/ylw-pushpin.pngylw-pushpin
http://maps.google.com/mapfiles/ms/icons/purple-pushpin.pngpurple-pushpin
http://maps.google.com/mapfiles/ms/icons/pink-pushpin.pngpink-pushpin
http://maps.google.com/mapfiles/ms/icons/restaurant.pngrestaurant
http://maps.google.com/mapfiles/ms/icons/bar.pngbar
http://maps.google.com/mapfiles/ms/icons/coffeehouse.pngcoffeehouse
http://maps.google.com/mapfiles/ms/icons/snack_bar.pngsnack_bar
http://maps.google.com/mapfiles/ms/icons/drinking_water.pngdrinking_water
http://maps.google.com/mapfiles/ms/icons/lodging.pnglodging
http://maps.google.com/mapfiles/ms/icons/wheel_chair_accessible.pngwheel_chair_accessible
http://maps.google.com/mapfiles/ms/icons/shopping.pngshopping	http://maps.google.com/mapfiles/ms/icons/movies.pngmovies	http://maps.google.com/mapfiles/ms/icons/grocerystore.pnggrocerystore	http://maps.google.com/mapfiles/ms/icons/convienancestore.pngconvienancestore	http://maps.google.com/mapfiles/ms/icons/arts.pngarts	http://maps.google.com/mapfiles/ms/icons/homegardenbusiness.pnghomegardenbusiness	http://maps.google.com/mapfiles/ms/icons/electronics.pngelectronics
http://maps.google.com/mapfiles/ms/icons/mechanic.pngmechanic	http://maps.google.com/mapfiles/ms/icons/pharmacy-us.pngpharmacy-us	http://maps.google.com/mapfiles/ms/icons/realestate.pngrealestate	http://maps.google.com/mapfiles/ms/icons/salon.pngsalon	http://maps.google.com/mapfiles/ms/icons/dollar.pngdollar	http://maps.google.com/mapfiles/ms/icons/parkinglot.pngparkinglot	http://maps.google.com/mapfiles/ms/icons/gas.pnggas
http://maps.google.com/mapfiles/ms/icons/cabs.pngcabs	http://maps.google.com/mapfiles/ms/icons/bus.pngbus	http://maps.google.com/mapfiles/ms/icons/truck.pngtruck	http://maps.google.com/mapfiles/ms/icons/rail.pngrail	http://maps.google.com/mapfiles/ms/icons/plane.pngplane	http://maps.google.com/mapfiles/ms/icons/ferry.pngferry	http://maps.google.com/mapfiles/ms/icons/helicopter.pnghelicopter
http://maps.google.com/mapfiles/ms/icons/question.pngquestion	http://maps.google.com/mapfiles/ms/icons/info.pnginfo	http://maps.google.com/mapfiles/ms/icons/flag.pngflag	http://maps.google.com/mapfiles/ms/icons/earthquake.pngearthquake	http://maps.google.com/mapfiles/ms/icons/webcam.pngwebcam	http://maps.google.com/mapfiles/ms/icons/postoffice-us.pngpostoffice-us	http://maps.google.com/mapfiles/ms/icons/police.pngpolice
http://maps.google.com/mapfiles/ms/icons/firedept.pngfiredept	http://maps.google.com/mapfiles/ms/icons/hospitals.pnghospitals	http://maps.google.com/mapfiles/ms/icons/landmarks-jp.pnglandmarks-jp	http://maps.google.com/mapfiles/ms/icons/phone.pngphone	http://maps.google.com/mapfiles/ms/icons/caution.pngcaution	http://maps.google.com/mapfiles/ms/icons/postoffice-jp.pngpostoffice-jp	http://maps.google.com/mapfiles/ms/icons/hotsprings.pnghotsprings
http://maps.google.com/mapfiles/ms/icons/tree.pngtree	http://maps.google.com/mapfiles/ms/icons/campfire.pngcampfire	http://maps.google.com/mapfiles/ms/icons/picnic.pngpicnic	http://maps.google.com/mapfiles/ms/icons/campground.pngcampground	http://maps.google.com/mapfiles/ms/icons/rangerstation.pngrangerstation	http://maps.google.com/mapfiles/ms/icons/toilets.pngtoilets	http://maps.google.com/mapfiles/ms/icons/POI.pngPOI
http://maps.google.com/mapfiles/ms/icons/hiker.pnghiker	http://maps.google.com/mapfiles/ms/icons/cycling.pngcycling	http://maps.google.com/mapfiles/ms/icons/motorcycling.pngmotorcycling	http://maps.google.com/mapfiles/ms/icons/horsebackriding.pnghorsebackriding	http://maps.google.com/mapfiles/ms/icons/sportvenue.pngsportvenue	http://maps.google.com/mapfiles/ms/icons/golfer.pnggolfer	http://maps.google.com/mapfiles/ms/icons/trail.pngtrail
http://maps.google.com/mapfiles/ms/icons/water.pngwater	http://maps.google.com/mapfiles/ms/icons/snowflake_simple.pngsnowflake_simple	http://maps.google.com/mapfiles/ms/icons/marina.pngmarina	http://maps.google.com/mapfiles/ms/icons/fishing.pngfishing	http://maps.google.com/mapfiles/ms/icons/sailing.pngsailing	http://maps.google.com/mapfiles/ms/icons/swimming.pngswimming	http://maps.google.com/mapfiles/ms/icons/waterfalls.pngwaterfalls

